The chart below displays a list of national and provincial stat holidays observed in Canada.
Holiday | Day Observed | Observance |
New Year's Day | January 1 | Nationwide |
Islander Day | Third Monday in February | PE |
Family Day | Third Monday in February | BC, AB, SK, ON, NB |
Heritage Day | Third Monday in February | NS |
Louis Riel Day | Third Monday in February | MB |
St. Patrick's Day | March 17 | NL |
Good Friday | Friday before Easter Sunday | Nationwide except QC |
Easter Monday | Monday after Easter Sunday | QC |
St. George's Day | April 23 | NL |
Victoria Day National Patriotes Day in QC | Monday preceding May 25th | Nationwide except NB, NS, PE, NL |
National Aboriginal Day | June 21 | NT |
Féte Nationale St. Jean Baptiste Day | June 24 | QC |
Discovery Day | June 24 | NL |
Canada Day Memorial Day in NFL | July 1 | Nationwide |
Nunavut Day | July 9 | NT |
Civic Holiday | First Monday in August | AB, BC, SK, ON, NB, NU |
Labour Day | First Monday of September | Nationwide |
Thanksgiving | Second Monday in October | Nationwide except NB, NS, PE, NL |
Remembrance Day | November 11 | Nationwide except ON, QC, NS, NL |
Christmas Day | December 25 | Nationwide |
Boxing Day | December 26 | ON |
No comments:
Post a Comment