Director's Decision 9987
School.. Education... More than 20 years
Career.. Work.... More than 40 years
Retirement....... More than 20 years
Life is Short.... Less than 100 years
the indefinite continued progress of existence and events in the past, present, and future regarded as a Whole .****We all have the Same 24 hours in a Day.
This page lists all weeks in 2021. There are 52 weeks in 2021.
All weeks are starting on Monday and ending on Sunday.
Please note that there are multiple systems for week numbering, this is the ISO week date standard (ISO-8601), other systems use weeks starting on Sunday (US) or Saturday (Islamic).
The current week (week 09) is highlighted.
Find more info on our main week number page.
« week numbers for 2020 | week numbers for 2022 »
Week number | From Date | To Date |
---|---|---|
Week 53, 2020 | Dec. 28, 2020 | Jan. 3, 2021 |
Week 01 | Jan. 4, 2021 | Jan. 10, 2021 |
Week 02 | Jan. 11, 2021 | Jan. 17, 2021 |
Week 03 | Jan. 18, 2021 | Jan. 24, 2021 |
Week 04 | Jan. 25, 2021 | Jan. 31, 2021 |
Week 05 | Feb. 1, 2021 | Feb. 7, 2021 |
Week 06 | Feb. 8, 2021 | Feb. 14, 2021 |
Week 07 | Feb. 15, 2021 | Feb. 21, 2021 |
Week 08 | Feb. 22, 2021 | Feb. 28, 2021 |
Week 09 | Mar. 1, 2021 | Mar. 7, 2021 |
Week 10 | Mar. 8, 2021 | Mar. 14, 2021 |
Week 11 | Mar. 15, 2021 | Mar. 21, 2021 |
Week 12 | Mar. 22, 2021 | Mar. 28, 2021 |
Week 13 | Mar. 29, 2021 | Apr. 4, 2021 |
Week 14 | Apr. 5, 2021 | Apr. 11, 2021 |
Week 15 | Apr. 12, 2021 | Apr. 18, 2021 |
Week 16 | Apr. 19, 2021 | Apr. 25, 2021 |
Week 17 | Apr. 26, 2021 | May 2, 2021 |
Week 18 | May 3, 2021 | May 9, 2021 |
Week 19 | May 10, 2021 | May 16, 2021 |
Week 20 | May 17, 2021 | May 23, 2021 |
Week 21 | May 24, 2021 | May 30, 2021 |
Week 22 | May 31, 2021 | June 6, 2021 |
Week 23 | June 7, 2021 | June 13, 2021 |
Week 24 | June 14, 2021 | June 20, 2021 |
Week 25 | June 21, 2021 | June 27, 2021 |
Week 26 | June 28, 2021 | July 4, 2021 |
Week 27 | July 5, 2021 | July 11, 2021 |
Week 28 | July 12, 2021 | July 18, 2021 |
Week 29 | July 19, 2021 | July 25, 2021 |
Week 30 | July 26, 2021 | Aug. 1, 2021 |
Week 31 | Aug. 2, 2021 | Aug. 8, 2021 |
Week 32 | Aug. 9, 2021 | Aug. 15, 2021 |
Week 33 | Aug. 16, 2021 | Aug. 22, 2021 |
Week 34 | Aug. 23, 2021 | Aug. 29, 2021 |
Week 35 | Aug. 30, 2021 | Sep. 5, 2021 |
Week 36 | Sep. 6, 2021 | Sep. 12, 2021 |
Week 37 | Sep. 13, 2021 | Sep. 19, 2021 |
Week 38 | Sep. 20, 2021 | Sep. 26, 2021 |
Week 39 | Sep. 27, 2021 | Oct. 3, 2021 |
Week 40 | Oct. 4, 2021 | Oct. 10, 2021 |
Week 41 | Oct. 11, 2021 | Oct. 17, 2021 |
Week 42 | Oct. 18, 2021 | Oct. 24, 2021 |
Week 43 | Oct. 25, 2021 | Oct. 31, 2021 |
Week 44 | Nov. 1, 2021 | Nov. 7, 2021 |
Week 45 | Nov. 8, 2021 | Nov. 14, 2021 |
Week 46 | Nov. 15, 2021 | Nov. 21, 2021 |
Week 47 | Nov. 22, 2021 | Nov. 28, 2021 |
Week 48 | Nov. 29, 2021 | Dec. 5, 2021 |
Week 49 | Dec. 6, 2021 | Dec. 12, 2021 |
Week 50 | Dec. 13, 2021 | Dec. 19, 2021 |
Week 51 | Dec. 20, 2021 | Dec. 26, 2021 |
Week 52 | Dec. 27, 2021 | Jan. 2, 2022 |
Week 01, 2022 | Jan. 3, 2022 | Jan. 9, 2022 |
« week numbers for 2020 | week numbers for 2022 »
Other years: 1920-1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040
Also see: Day numbers for 2021
The chart below displays a list of national and provincial stat holidays observed in Canada.
Holiday | Day Observed | Observance |
New Year's Day | January 1 | Nationwide |
Islander Day | Third Monday in February | PE |
Family Day | Third Monday in February | BC, AB, SK, ON, NB |
Heritage Day | Third Monday in February | NS |
Louis Riel Day | Third Monday in February | MB |
St. Patrick's Day | March 17 | NL |
Good Friday | Friday before Easter Sunday | Nationwide except QC |
Easter Monday | Monday after Easter Sunday | QC |
St. George's Day | April 23 | NL |
Victoria Day National Patriotes Day in QC | Monday preceding May 25th | Nationwide except NB, NS, PE, NL |
National Aboriginal Day | June 21 | NT |
FΓ©te Nationale St. Jean Baptiste Day | June 24 | QC |
Discovery Day | June 24 | NL |
Canada Day Memorial Day in NFL | July 1 | Nationwide |
Nunavut Day | July 9 | NT |
Civic Holiday | First Monday in August | AB, BC, SK, ON, NB, NU |
Labour Day | First Monday of September | Nationwide |
Thanksgiving | Second Monday in October | Nationwide except NB, NS, PE, NL |
Remembrance Day | November 11 | Nationwide except ON, QC, NS, NL |
Christmas Day | December 25 | Nationwide |
Boxing Day | December 26 | ON |
hese are the dates of the 2021 US federal holidays to mark on your calendar.
New Year’s Day: Friday, January 1
Martin Luther King Jr Day: Monday, January 18
President’s Day: Monday, February 15
Memorial Day: Monday, May 31
Independence Day: Sunday, July 4
Independence Day (Observed): Monday, July 5
Labor Day: Monday, September 6
Columbus Day: Monday, October 11
Veterans' Day: Thursday, November 11
Thanksgiving: Thursday, November 25
Christmas Day (observed): Friday, December 24
Christmas Day: Saturday, December 25
Valentine’s Day: Sunday, February 14
St Patrick’s Day: Wednesday, March 17
Good Friday: Friday, April 2
Easter: Sunday, April 4
Mother’s Day: Sunday, May 9
Father’s Day: Sunday, June 20
Halloween: Sunday, October 31bute
Nights
From 2 am to 5 am
Mornings
From 8 am to 12 pm
Daily Total of 7 hours
They say, “Time is Money,” But time is limited, and money is infinite. You can get your money back, but you can’t get your Time back.
Salah Timings
Four Seasons
Northern Hemisphere
Winter..December 21st.
Spring.... March 21 St.
Summer.... June 21 St.
Autumn Fall..
..... September 21 St.
Four Seasons:
THIS DECADE - YEAR 2020-- YEAR 2030:
YEAR 2020-
YEAR 2021-
YEAR 2022-
YEAR 2023-
YEAR 2024-
YEAR 2025-
YEAR 2026-
YEAR 2027-
YEAR 2028 -
YEAR 2029 -
Daylight saving time 2020 in Canada will begin at 3:00 a.m. on
Sunday
March 8
and ends at 2:00 a.m. on
Sunday
November 1
All times are in Eastern Time.
24 Hours
DAY TEMPLATE:
00:00 H- 12 am --
01:00 H- 1 am --
02:00 H - 2 am -
03:00 H - 3 am -
04:00 H - 4 am -
05:00 H - 5 am -
06:00 H - 6 am -
07:00 H - 7 am -
08:00 H - 8 am -
09:00 H - 9 am -
10:00 H - 10 am -
11:00 H - 11 am -
12:00 H - 12 pm -
13:00 H - 1 pm -
14:00 H - 2 pm -
15:00 H - 3 pm -
16:00 H - 4 pm -
17:00 H - 5 pm -
18:00 H - 6 pm -
19:00 H - 7 pm -
20:00 H - 8 pm -
21:00 H - 9 pm -
22:00 H - 10 pm -
23:00 H - 11 pm -
No comments:
Post a Comment